FrequencyInfoUL
FrequencyInfoUL is an RRC information element of 3GPP TS 38.331 (38331), the 5G NR Radio Resource Control (RRC) protocol.
Definition
The IE FrequencyInfoUL provides basic parameters of an uplink carrier and transmission thereon.
FrequencyInfoUL ::= SEQUENCE {
frequencyBandList MultiFrequencyBandListNR OPTIONAL, -- Cond FDD-OrSUL-OrEarlyUL-Sync
absoluteFrequencyPointA ARFCN-ValueNR OPTIONAL, -- Cond FDD-OrSUL-OrEarlyUL-Sync
scs-SpecificCarrierList SEQUENCE (SIZE (1..maxSCSs)) OF SCS-SpecificCarrier,
additionalSpectrumEmission AdditionalSpectrumEmission OPTIONAL, -- Need S
p-Max P-Max OPTIONAL, -- Need S
frequencyShift7p5khz ENUMERATED {true} OPTIONAL, -- Cond FDD-TDD-OrSUL-Optional
...,
[[
additionalSpectrumEmission-v1760 AdditionalSpectrumEmission-v1760 OPTIONAL -- Need S
]],
[[
additionalSpectrumEmissionAerial-r18 AdditionalSpectrumEmission-r18 OPTIONAL -- Need S
]]
}
Candidate change requests of v18.5.0
The CRs whose title or cover names this change, strong and likely matches only.
- CR 5279 (strong): Miscellaneous RRC corrections for feMob
- CR 5274 r1 (strong): Addition of missing need code in NZP-CSI-RS-Resource
Fields (8)
| Field | Description |
|---|---|
| frequencyBandList MultiFrequencyBandListNR · OPTIONAL Cond FDD-OrSUL-OrEarlyUL-Sync since v15.1.0 | List containing only one frequency band to which this carrier(s) belongs. Multiple values are not supported. |
| absoluteFrequencyPointA ARFCN-ValueNR · OPTIONAL Cond FDD-OrSUL-OrEarlyUL-Sync since v15.1.0 | Absolute frequency of the reference resource block (Common RB 0). Its lowest subcarrier is also known as Point A (see TS 38.211 [16], clause 4.4.4.2). Note that the lower edge of the actual carrier is not defined by this field but rather in the scs-SpecificCarrierList . |
| scs-SpecificCarrierList SEQUENCE (SIZE (1..maxSCSs)) OF SCS-SpecificCarrier since v15.2.0 | A set of carriers for different subcarrier spacings (numerologies). Defined in relation to Point A. The network configures a scs-SpecificCarrier at least for each numerology (SCS) that is used e.g. in a BWP (see TS 38.211 [16], clause 5.3). |
| additionalSpectrumEmission AdditionalSpectrumEmission · OPTIONAL Need S | The additional spectrum emission requirements to be applied by the UE on this uplink. If both additionalSpectrumEmission (without suffix) and additionalSpectrumEmission-v1760 are absent, the UE uses value 0 for the additionalSpectrumEmission (see TS 38.101-1 [15], tables 6.2.3.1-1A, 6.2A.3.1.1-2 and 6.2A.3.1.2-2, TS 38.101-2 [39], tables 6.2.3.1-2 and 6.2A.3.1-2, and TS 38.101-5 [75], table 6.2.3.1-1A). Network configures the same value in additionalSpectrumEmission for all uplink carrier(s) of the same band with UL configured and if signalled, the same vaue in additionalSpectrumEmission-v1760 for all uplink carrier(s) of the same band with UL configured, except for additionalSpectrumEmission value corresponding to NS_55/NS_57. If NS_55/NS_57 (see TS 38.101-1 [15], table 6.2.3.1-1) is applicable for at least one uplink carrier, the network may configure either NS_55/NS_57 or NS_01 for these uplink carriers, and NS_01 for the remaining uplink carrier(s) of band n77. The additionalSpectrumEmission is applicable for all uplink carriers of the same band with UL configured. |
| p-Max P-Max · OPTIONAL Need S | Maximum transmit power allowed in this serving cell. The maximum transmit power that the UE may use on this serving cell may be additionally limited by p-NR-FR1 (configured for the cell group) and by p-UE-FR1 (configured total for all serving cells operating on FR1). If absent, the UE applies the maximum power according to TS 38.101-1 [15] in case of an FR1 cell, TS 38.101-2 [39] in case of an FR2 cell or TS 38.101-5 [75] in case of an NTN cell. In this release of the specification, if p-Max is present on a carrier frequency in FR2, the UE shall ignore the field and applies the maximum power according to TS 38.101-2 [39] for FR2-1/2 or according to TS 38.101-5 [75] for FR2-NTN. Value in dBm. This field is ignored by IAB-MT and NCR-MT. The IAB-MT applies output power and emissions requirements, as specified in TS 38.174 [63]. The NCR-MT applies output power and emission requirements as specified in TS 38.106 [79]. |
| frequencyShift7p5khz ENUMERATED {true} · OPTIONAL Cond FDD-TDD-OrSUL-Optional | Enable the NR UL transmission with a 7.5 kHz shift to the LTE raster. If the field is absent, the frequency shift is disabled. |
| additionalSpectrumEmission-v1760 AdditionalSpectrumEmission-v1760 · OPTIONAL Need S since v17.6.0 | The additional spectrum emission requirements to be applied by the UE on this uplink. If both additionalSpectrumEmission (without suffix) and additionalSpectrumEmission-v1760 are absent, the UE uses value 0 for the additionalSpectrumEmission (see TS 38.101-1 [15], tables 6.2.3.1-1A, 6.2A.3.1.1-2 and 6.2A.3.1.2-2, TS 38.101-2 [39], tables 6.2.3.1-2 and 6.2A.3.1-2, and TS 38.101-5 [75], table 6.2.3.1-1A). Network configures the same value in additionalSpectrumEmission for all uplink carrier(s) of the same band with UL configured and if signalled, the same vaue in additionalSpectrumEmission-v1760 for all uplink carrier(s) of the same band with UL configured, except for additionalSpectrumEmission value corresponding to NS_55/NS_57. If NS_55/NS_57 (see TS 38.101-1 [15], table 6.2.3.1-1) is applicable for at least one uplink carrier, the network may configure either NS_55/NS_57 or NS_01 for these uplink carriers, and NS_01 for the remaining uplink carrier(s) of band n77. The additionalSpectrumEmission is applicable for all uplink carriers of the same band with UL configured. |
| additionalSpectrumEmissionAerial-r18 AdditionalSpectrumEmission-r18 · OPTIONAL Need S since v18.0.0 | The additional spectrum emission requirements to be applied by the aerial UE on this uplink (see TS 38.101-1 [15], clause 6.2K). If the field is absent, the aerial UE uses value indicated by the field additionalSpectrumEmission/ additionalSpectrumEmission-v1760 . |
Used by (2)
Uses (8)
- ARFCN-ValueNR
- AdditionalSpectrumEmission
- AdditionalSpectrumEmission-r18
- AdditionalSpectrumEmission-v1760
- MultiFrequencyBandListNR
- P-Max
- SCS-SpecificCarrier
- maxSCSs